Cookie Dough Nutritional Facts
Typical Values | Per 100g | Per 50g |
Energy | 397kcal | 198kcal |
Fat | 19g | 9.6g |
Of which Saturates | 4.5g | 2.3g |
Carbs | 33g | 16g |
Of which Sugars | 26g | 13g |
Fibre | 13.7g | 6.9g |
Protein | 18g | 9.2g |
Ingredients: Dates, Peanuts, Cashews, Chicory Fibre, Rice Protein, 55% Dark Chocolate (Cocoa Mass, Sugar, Cocoa Butter, Vanilla Powder), Maca Root (3%), Lion's Mane (2%), Natural Flavouring, Salt