PB&J Nutritional Facts
Typical Values | Per 100g | Per 50g |
Energy | 386kcal | 193kcal |
Fat | 17g | 8.7g |
Of which Saturates | 3.4g | 1.7g |
Carbs | 33g | 17g |
Of which Sugars | 26g | 13g |
Fibre | 14.3g | 7.1g |
Protein | 20g | 9.9g |
Ingredients: Dates, Peanuts (30%), Chicory Fibre, Rice Protein, Pumpkin Seeds, Maca Root (3%), Goji Berries, Lion's Mane (2%), Freeze Dried Raspberries (0.8%), Salt, Natural Flavouring